desacetyl-tanghinin | |
Formula: | C30H44O9; 548.67 g/mol |
InChiKey: | LVGNJQMAMYJAIL-UHFFFAOYSA-N |
SMILES: | COC1C(O)C(C)OC(OC2CCC3(C)C(C2)CC4OC45C3CCC6(C)C(CCC56O)C7=CC(=O)OC7)C1O |
Toxicology (LD50): | 3.000 mg/Kg (cat, iv) |
desacetyl-tanghinin | |
Formula: | C30H44O9; 548.67 g/mol |
InChiKey: | LVGNJQMAMYJAIL-UHFFFAOYSA-N |
SMILES: | COC1C(O)C(C)OC(OC2CCC3(C)C(C2)CC4OC45C3CCC6(C)C(CCC56O)C7=CC(=O)OC7)C1O |
Toxicology (LD50): | 3.000 mg/Kg (cat, iv) |
amboside |
cymarin |
desacetyl-tanghinin |
peruvoside |